dminghetti
24.08.2015, 13.36
Questo è il monitoraggio effettuato da un server dedicato Aruba verso il server VPS Ovh, risultano persi sull'hop ovh.mix-it.net il 13% dei pacchetti.
La perdita di pacchetti avviene da almeno 3 operatori di connessione diversa Fastweb, Telecom, Aruba
LOG ARUBA
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|host2-224-110-95.serverdedicati.aruba.it - 0 | 267 | 267 | 0 | 1 | 16 | 1 |
| WF1-12416-PT.aruba.it - 0 | 267 | 267 | 1 | 1 | 4 | 1 |
| WF2-7609-B0.aruba.it - 0 | 267 | 267 | 0 | 0 | 5 | 1 |
| 151.5.151.97 - 0 | 268 | 268 | 1 | 2 | 47 | 1 |
| 151.6.64.36 - 0 | 269 | 269 | 1 | 3 | 85 | 1 |
| 151.6.68.16 - 0 | 269 | 269 | 1 | 4 | 59 | 1 |
| 151.6.6.36 - 0 | 270 | 270 | 6 | 9 | 70 | 6 |
| 151.6.2.82 - 0 | 270 | 270 | 7 | 8 | 81 | 7 |
| ovh.mix-it.net - 13 | 180 | 157 | 7 | 17 | 167 | 38 |
| fra-5-a9.de.eu - 0 | 267 | 267 | 16 | 16 | 17 | 16 |
| rbx-g2-a9.fr.eu - 0 | 269 | 269 | 24 | 24 | 31 | 24 |
| rbx-s9-a9.fr.eu - 0 | 269 | 269 | 24 | 24 | 25 | 25 |
| 230.ip-151-80-151.eu - 0 | 269 | 269 | 23 | 24 | 33 | 24 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
LOG DA FASTWEB
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.20.1 - 0 | 1100 | 1100 | 0 | 0 | 5 | 0 |
| 85-18-238-57.ip.fastwebnet.it - 1 | 1093 | 1091 | 0 | 0 | 3 | 0 |
| 89-97-122-1.ip17.fastwebnet.it - 1 | 1097 | 1092 | 3 | 18 | 334 | 5 |
| 10.1.157.77 - 1 | 1104 | 1101 | 3 | 10 | 292 | 3 |
| No response from host - 100 | 223 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 223 | 0 | 0 | 0 | 0 | 0 |
| 89.97.200.186 - 1 | 1101 | 1097 | 3 | 13 | 320 | 4 |
| 93-63-100-209.ip27.fastwebnet.it - 1 | 1087 | 1079 | 12 | 19 | 297 | 12 |
| 93-63-100-45.ip27.fastwebnet.it - 1 | 1070 | 1061 | 15 | 23 | 330 | 16 |
| ovh.mix-it.net - 13 | 739 | 645 | 15 | 29 | 405 | 16 |
| fra-5-a9.de.eu - 1 | 1079 | 1069 | 21 | 31 | 317 | 26 |
| rbx-g2-a9.fr.eu - 2 | 1071 | 1060 | 29 | 37 | 305 | 30 |
| rbx-s10-a9.fr.eu - 2 | 1058 | 1042 | 33 | 41 | 318 | 35 |
| 230.ip-151-80-151.eu - 14 | 731 | 634 | 29 | 36 | 313 | 34 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
La perdita di pacchetti avviene da almeno 3 operatori di connessione diversa Fastweb, Telecom, Aruba
LOG ARUBA
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|host2-224-110-95.serverdedicati.aruba.it - 0 | 267 | 267 | 0 | 1 | 16 | 1 |
| WF1-12416-PT.aruba.it - 0 | 267 | 267 | 1 | 1 | 4 | 1 |
| WF2-7609-B0.aruba.it - 0 | 267 | 267 | 0 | 0 | 5 | 1 |
| 151.5.151.97 - 0 | 268 | 268 | 1 | 2 | 47 | 1 |
| 151.6.64.36 - 0 | 269 | 269 | 1 | 3 | 85 | 1 |
| 151.6.68.16 - 0 | 269 | 269 | 1 | 4 | 59 | 1 |
| 151.6.6.36 - 0 | 270 | 270 | 6 | 9 | 70 | 6 |
| 151.6.2.82 - 0 | 270 | 270 | 7 | 8 | 81 | 7 |
| ovh.mix-it.net - 13 | 180 | 157 | 7 | 17 | 167 | 38 |
| fra-5-a9.de.eu - 0 | 267 | 267 | 16 | 16 | 17 | 16 |
| rbx-g2-a9.fr.eu - 0 | 269 | 269 | 24 | 24 | 31 | 24 |
| rbx-s9-a9.fr.eu - 0 | 269 | 269 | 24 | 24 | 25 | 25 |
| 230.ip-151-80-151.eu - 0 | 269 | 269 | 23 | 24 | 33 | 24 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
LOG DA FASTWEB
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.20.1 - 0 | 1100 | 1100 | 0 | 0 | 5 | 0 |
| 85-18-238-57.ip.fastwebnet.it - 1 | 1093 | 1091 | 0 | 0 | 3 | 0 |
| 89-97-122-1.ip17.fastwebnet.it - 1 | 1097 | 1092 | 3 | 18 | 334 | 5 |
| 10.1.157.77 - 1 | 1104 | 1101 | 3 | 10 | 292 | 3 |
| No response from host - 100 | 223 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 223 | 0 | 0 | 0 | 0 | 0 |
| 89.97.200.186 - 1 | 1101 | 1097 | 3 | 13 | 320 | 4 |
| 93-63-100-209.ip27.fastwebnet.it - 1 | 1087 | 1079 | 12 | 19 | 297 | 12 |
| 93-63-100-45.ip27.fastwebnet.it - 1 | 1070 | 1061 | 15 | 23 | 330 | 16 |
| ovh.mix-it.net - 13 | 739 | 645 | 15 | 29 | 405 | 16 |
| fra-5-a9.de.eu - 1 | 1079 | 1069 | 21 | 31 | 317 | 26 |
| rbx-g2-a9.fr.eu - 2 | 1071 | 1060 | 29 | 37 | 305 | 30 |
| rbx-s10-a9.fr.eu - 2 | 1058 | 1042 | 33 | 41 | 318 | 35 |
| 230.ip-151-80-151.eu - 14 | 731 | 634 | 29 | 36 | 313 | 34 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider